Search     
ATI Garryson has expertise:
 To enhance your competitive edge
 To improve your productivity
 To encourage your technical innovation
 To enrich your customer experience
ATI Garryson Portal
Username  
Password
 

 

Forgot Password?
Request an Account!

 
  Home   |   Product Catalog   |   Customer Resources  |  About ATI Garryson   |   News & Events   |   Contacts
Unitised Wheels
ATI Garryson unitised wheels use the latest non woven and smear resistant resin technologi to provide controlled consistent cut rates and finish, with exceptional edge durability. Available in a wide range of formats to suit a variety of applications.

Ideal for:
  • A wide range of deburring and finishing and polishing applications
  • Use on harder materials eg. Titanium and stainless steel


Wear Ear DefendersWear Protective GlovesWear Safety GlassesWear Protective MaskRead InstructionsDo Not Use Wet

25mm Diameter Wheels

Size Part
Number
Series Density Grain Grade Maximum
Speed (RPM)
Pack
Quantity
25 x 25 x 4.84mm 082100 6AF Medium AO Fine 30,000 10
25 x 25 x 4.84mm 082101 8AM Hard AO Medium 30,000 10


50mm Diameter Wheels

Size Part
Number
Series Density Grain Grade Maximum
Speed (RPM)
Pack
Quantity
51 x 3 x 6mm 082200 8AM Hard AO Medium 22,000 10
50 x 3 x 6.35mm 082201 9AM Extra Hard AO Medium 18,000 10
51 x 6 x 6mm 082202 6AF Medium AO Fine 22,000 10
51 x 6 x 6mm 082203 4SF Medium SC Fine 18,000 10
51 x 6 x 6mm 082204 2SF Soft SC Fine 18,000 10
51 x 6 x 6.35mm 082205 2AM Soft AO Medium 18,000 10
50 x 6 x 6.35mm 082206 8AM Hard AO Medium 22,000 10
51 x 13 x 6mm 082207 4SF Medium SC Fine 18,000 10
51 x 13 x 6mm 082208 2SF Soft SC Fine 18,000 10
50 x 12 x 6.35mm 082209 8AM Hard AO Medium 22,000 10


75mm Diameter Wheels

Size Part
Number
Series Density Grain Grade Maximum
Speed (RPM)
Pack
Quantity
75 x 3 x 6.35mm 082300 8AM Hard AO Medium 18,000 10
76 x 6 x 6mm 082301 8AC Hard AO Coarse 18,000 10
76 x 6 x 6mm 082302 6AF Medium AO Fine 18,000 10
75 x 6 x 6.35mm 082303 4SF Medium SC Fine 12,000 10
76 x 6 x 6mm 082304 2SF Soft SC Fine 12,000 10
75 x 6 x 6.35mm 082305 8AM Hard AO Medium 18,000 10
76 x 6 x 6mm 082306 2AM Soft AO Medium 12,000 10
76 x 13 x 6mm 082307 4SF Medium SC Fine 12,000 10
75 x 12 x 6.35mm 082308 2SF Soft SC Fine 12,000 10
76 x 13 x 6mm 082309 8AM Hard AO Medium 18,000 10
76 x 13 x 6mm 082310 2AM Soft AO Medium 12,000 10
76 x 25 x 6mm 082311 2SF Soft SC Fine 9,000 10


Unitised Wheels - Large Diameter

Size Part
Number
Series Density Grain Grade Maximum
Speed (RPM)
Pack
Quantity
152 x 6 x 13mm 082600 2SF Soft SC Fine 6,000 10
152 x 6 x 25mm 082601 2SF Soft SC Fine 6,000 10
152 x 6 x 12.7mm 082602 8AM Hard AO Medium 6,000 10
152 x 12 x 12.7mm 082603 2SF Soft SC Fine 6,000 1
152 x 25 x 12.7mm 082604 2SF Soft SC Fine 6,000 1
152 x 12 x 25.4mm 082605 2SF Soft SC Fine 6,000 1
152 x 12 x 25.4mm 082606 4SF Medium SC Fine 6,000 1
152 x 12 x 25.4mm 082607 8AM Hard AO Medium 6,000 1
152 x 25 x 25.4mm 082608 2SF Soft SC Fine 6,000 1
152 x 25 x 25.4mm 082609 4SF Medium SC Fine 6,000 1
152 x 25 x 25.4mm 082610 2AM Soft AO Medium 6,000 1
152 x 25 x 25.4mm 082611 8AM Hard AO Medium 6,000 1


Unitised Wheels - Quickchange

Size Part
Number
Series Density Grain Grade Maximum
Speed (RPM)
Pack
Quantity
50 x 6 Type R 082900 2SF Soft SC Fine 18,000 10
50 x 6 Type R 082901 6AM Medium AO Medium 18,000 10
75 x 6 Type R 082902 2SF Soft SC Fine 12,000 10
75 x 6 Type R 082903 6AM Medium AO Medium 12,000 10
75 x 3 Type R 082904 8AM Hard AO Medium 12,000 10


 
Product Literature
Unitised Wheels



ATI Garryson    Spring Road, Ibstock, Leicestershire LE67 6LR, United Kingdom    Ph. +44(0) 1530 261145    Fx. +44(0) 1530 262801             © 2007 | Legal Notices